Longest trading · Updated October 2026
Perth builders & trades, longest trading
As of October 2026, the three longest-trading builders & trades in Perth, WA on Staying Power are McIntosh & Son (started in 1955; 4.4 from 20 Google reviews), Stannard Homes (started in 1961; 4.5 from 34 Google reviews) and Best Sheds (started in 1965; 4.2 from 259 Google reviews).
- Builders & Trades compared
- 808
- Google reviews
- 24,903
- Median rating
- 5.0
| # | Business | Rating | Google reviews | Started | Contact |
|---|---|---|---|---|---|
| 1 | McIntosh & Son | 20 Google reviews | 1955 | ||
| 2 | Stannard Homes | 34 Google reviews | 1961 | ||
| 3 | Best ShedsArmadale WA | 259 Google reviews | 1965 | ||
| 4 | Move Homes9 Montgomery Way, Malaga WA 6090 | 90 Google reviews | 1969 | ||
| 5 | New Homes WA9 Montgomery Way, Malaga WA 6090 | 111 Google reviews | 1969 | ||
| 6 | Action Glass & Aluminium | 88 Google reviews | 1969 | ||
| 7 | Choices Flooring Osborne Park (by G&A)1/28 Frobisher St, Osborne Park WA 6017 | 136 Google reviews | 1970 | ||
| 8 | Oswald Homes65 Walters Dr, Osborne Park WA 6017 | 17 Google reviews | 1972 | ||
| 9 | The Handy Guy in Maylands | 27 Google reviews | 1980 | ||
| 10 | Domination Homes43 Westchester Rd, Perth WA 6090 | 27 Google reviews | 1980 | ||
| 11 | Wanneroo Glass | 115 Google reviews | 1981 | ||
| 12 | Western Cabinets1/9 Sundercombe St, Osborne Park WA 6017 | 46 Google reviews | 1982 | ||
| 13 | Beaumonde HomesSuite 1/30 Hasler Rd, Osborne Park WA 6017 | 55 Google reviews | 1986 | ||
| 14 | Amerex Renovations1/171-173 Main St, Osborne Park WA 6017 | 43 Google reviews | 1987 | ||
| 15 | Milford Homes Pty LtdUnit 1, 49 Conquest Way, Wangara WA 6065 | 11 Google reviews | 1987 | ||
| 16 | Millband & Sons Bathroom & Laundry RenovationJoondalup WA | 43 Google reviews | 1988 | ||
| 17 | A & A Kitchens40 Hensbrook Loop, Perth WA 6112 | 14 Google reviews | 1988 | ||
| 18 | JFK Custom Homes126 Belmont Ave, Rivervale WA 6103 | 12 Google reviews | 1988 | ||
| 19 | Addstyle Master Builders2/511 Wanneroo Rd, Balcatta WA 6021 | 58 Google reviews | 1988 | ||
| 20 | Solar Dwellings23 Green St, Mount Hawthorn WA 6016 | 16 Google reviews | 1991 | ||
| 21 | Novus Homes32 Mumford Pl, Balcatta WA 6021 | 32 Google reviews | 1993 | ||
| 22 | Giorgi276 Newcastle Street, Perth WA 6000 | 10 Google reviews | 1994 | ||
| 23 | Chandlers Tiling Service | 13 Google reviews | 1994 | ||
| 24 | PK Construction7 Webb Place, Hillarys WA 6025 | 15 Google reviews | 1994 | ||
| 25 | Inside Out Domestic Services | 14 Google reviews | 1995 | ||
| 26 | Riverstone44/460 Stirling Hwy, Peppermint Grove WA 6011 | 10 Google reviews | 1995 | ||
| 27 | Humphrey Homes52 Florence St, Cottesloe WA 6011 | 17 Google reviews | 1999 | ||
| 28 | SOL Construction | 13 Google reviews | 1999 | ||
| 29 | Perth Handyman Services | 17 Google reviews | 1999 | ||
| 30 | True Finish Floorsanding | 19 Google reviews | 2000 | ||
| 31 | Whittens302 Selby St N, Perth WA 6017 | 12 Google reviews | 2001 | ||
| 32 | Absolute Glass Repairs | 20 Google reviews | 2002 | ||
| 33 | Epoxy Flooring PerthLevel 1, Unit 3/37 Harlond Ave | 14 Google reviews | 2002 | ||
| 34 | Bathroom Renovations Perth34 Industry St, Malaga WA 6090 | 68 Google reviews | 2003 | ||
| 35 | Swift Glass & Glazing Pty Ltd | 30 Google reviews | 2003 | ||
| 36 | Alita Constructions38 Hensbrook Loop, Forrestdale WA 6112 | 18 Google reviews | 2004 | ||
| 37 | The Patio FactoryUNIT 6 117 Kurnall Road, Welshpool WA 6106 | 178 Google reviews | 2004 | ||
| 38 | Art of Timber | 47 Google reviews | 2005 | ||
| 39 | QN Designs2/1914 Beach Rd, Malaga WA 6090 | 34 Google reviews | 2005 | ||
| 40 | QN Designs MorleyUnit 1/18 Boag Pl, Morley WA 6062 | 19 Google reviews | 2005 | ||
| 41 | Kitchen Craftsmen Midland319 Great Eastern Highway, Midland WA 6056 | 44 Google reviews | 2005 | ||
| 42 | Blueprint Homes | 222 Google reviews | 2005 | ||
| 43 | Start 2 Finish RenovationsLevel 1 S2/312 Onslow Rd, Shenton Park WA 6008 | 37 Google reviews | 2006 | ||
| 44 | Springate Homes & Renovations19/81 Waratah Ave, Dalkeith WA 6009 | 14 Google reviews | 2006 | ||
| 45 | Redink Homes16 Frobisher St, Osborne Park, WA, 6017 | 250 Google reviews | 2006 | ||
| 46 | Madison Builders20 Tuckey St, Mandurah WA 6210 | 16 Google reviews | 2007 | ||
| 47 | Green-Shore Builders Perth18A Millrose Dr, Malaga WA 6090 | 44 Google reviews | 2008 | ||
| 48 | IQ Construction4 Browning Road, Armidale WA 6112 | 39 Google reviews | 2008 | ||
| 49 | New Home Building Brokers55 Salvado Rd, Subiaco WA 6008 | 155 Google reviews | 2009 | ||
| 50 | Bains Renovations | 38 Google reviews | 2009 |
Staying Power compared 808 builders & trades in Perth, WA, with 24,903 Google reviews between them. Of these, 75 meet this list's method. The median rating is 5.0 from a median of 10 reviews.
Of the builders & trades compared, the most reviewed is Perth Sliding Door Repairs, with 999 Google reviews at 4.9.
How this list is ranked
Businesses are ranked by the year they started, as their own website states it, earliest first. Only businesses rated 4.0 or better from at least 10 Google reviews are listed.
The year is the business's own statement and is not checked against a register, and age alone says nothing about quality.
Questions
- Which builders & trades in Perth, WA have been trading the longest?
- As of October 2026, the three longest-trading builders & trades in Perth, WA on Staying Power are McIntosh & Son (started in 1955; 4.4 from 20 Google reviews), Stannard Homes (started in 1961; 4.5 from 34 Google reviews) and Best Sheds (started in 1965; 4.2 from 259 Google reviews).
- How does Staying Power rank builders & trades in Perth, WA?
- Businesses are ranked by the year they started, as their own website states it, earliest first. Only businesses rated 4.0 or better from at least 10 Google reviews are listed. The year is the business's own statement and is not checked against a register, and age alone says nothing about quality.
- How many builders & trades in Perth, WA did Staying Power compare?
- Staying Power compared 808 builders & trades in Perth, WA, with 24,903 Google reviews between them. Of these, 75 meet this list's method. The median rating is 5.0 from a median of 10 reviews.
- Can a business pay to be listed or to rank higher?
- No. Every business is ranked by the same published method, and no business can pay to be listed or to move up.