Longest trading · Updated October 2026
Sunshine Coast builders & trades, longest trading
As of October 2026, the three longest-trading builders & trades in Sunshine Coast, QLD on Staying Power are Costa Homes Head Office (started in 1970; 4.5 from 10 Google reviews), Superior Garages and Industrials (started in 1983; 4.7 from 44 Google reviews) and Australian Garages and Sheds (started in 1985; 4.7 from 30 Google reviews).
- Builders & Trades compared
- 343
- Google reviews
- 6,683
- Median rating
- 5.0
| # | Business | Rating | Google reviews | Started | Contact |
|---|---|---|---|---|---|
| 1 | Costa Homes Head OfficePremier Junction, 33 Premier Cct, Sunshine Coast QLD 4575 | 10 Google reviews | 1970 | ||
| 2 | Superior Garages and Industrials12 Bearing Avenue, Warana QLD 4575 | 44 Google reviews | 1983 | ||
| 3 | Australian Garages and Sheds64 Hoopers Rd, Sunshine Coast QLD 4556 | 30 Google reviews | 1985 | ||
| 4 | Dwyer Quality Homes256 Nicklin Way, Warana QLD 4575 | 69 Google reviews | 1985 | ||
| 5 | A Rolley & Sons - Sunshine Coast Custom Home Builders | 12 Google reviews | 1986 | ||
| 6 | Resi Homes2/36 Maud Street, Sunshine Coast QLD 4556 | 21 Google reviews | 1987 | ||
| 7 | New Designer Homes | 29 Google reviews | 1988 | ||
| 8 | Spracon | 10 Google reviews | 1989 | ||
| 9 | Kawana Flooring2/6 Premier Circuit, Warana QLD 4575 | 424 Google reviews | 1990 | ||
| 10 | Coral Homes - Harmony Display Palmview5 Soprano Street, Palmview QLD 4553 | 13 Google reviews | 1990 | ||
| 11 | Vantage Building Group - House and Land Packages Sunshine Coast | 83 Google reviews | 1991 | ||
| 12 | Doctor Glass Repairs Pty Ltd8 Warattah Court, Wurtulla QLD 4575 | 29 Google reviews | 1992 | ||
| 13 | AUSMAR Head Office & Atelier Studio | 199 Google reviews | 1993 | ||
| 14 | Apollo Patios - Brisbane and Sunshine Coast29 Corymbia Place, Parkinson QLD 4115 | 45 Google reviews | 1995 | ||
| 15 | Norm Evans Floors9 Endeavour Dr, Sunshine Coast QLD 4556 | 20 Google reviews | 1997 | ||
| 16 | Nu Trend Homes | 63 Google reviews | 1998 | ||
| 17 | Nyblad ConstructionUnit 116/17 Exeter Way, Caloundra West QLD 4551 | 26 Google reviews | 1999 | ||
| 18 | Benchmark Building & Construction Pty Ltd | 27 Google reviews | 1999 | ||
| 19 | Pacific Blue Custom Homes | 31 Google reviews | 2000 | ||
| 20 | Amsafe Security Screens | 73 Google reviews | 2001 | ||
| 21 | Sunshine Coast Concretors WarehouseThe Suncoast Centre, 2 Main Dr, Sunshine Coast QLD 4575 | 21 Google reviews | 2001 | ||
| 22 | Island Outdoors24 Kayleigh Drive, Buderim QLD 4556 | 82 Google reviews | 2001 | ||
| 23 | Paragon Renovations and Extensions | 12 Google reviews | 2002 | ||
| 24 | Pacific Wardrobes & Glass | 10 Google reviews | 2002 | ||
| 25 | Just Sheds Sunshine Coast3/1 Kerryl Street, Kunda Park QLD 4556 | 20 Google reviews | 2002 | ||
| 26 | Asphalt & Base Construction411 Highlands Rd, Eudlo QLD 4554 | 30 Google reviews | 2003 | ||
| 27 | Coastal Glass & Glazing2 Endeavour Dr, Unit 2, 3, Kunda Park QLD 4556 | 297 Google reviews | 2004 | ||
| 28 | Creative Stone | 18 Google reviews | 2004 | ||
| 29 | TD Building And Inspections27 Glenala Rd, Brisbane QLD 4077 | 34 Google reviews | 2007 | ||
| 30 | Platinum Residential Designer HomesShop 2 19 Edison Cres, Baringa, QLD, 4551 | 17 Google reviews | 2007 | ||
| 31 | GlazeIt Glass and Screens Pty Ltd | 22 Google reviews | 2007 | ||
| 32 | Coast Life Homes Head Office | 28 Google reviews | 2008 | ||
| 33 | Allfix builders & carpenters34 Aroona Ave, Buddina QLD 4575 | 19 Google reviews | 2009 | ||
| 34 | Southern Cross Sheds Sunshine Coast | 71 Google reviews | 2009 | ||
| 35 | Driveway Solutions | 137 Google reviews | 2010 | ||
| 36 | Trendline Flooring Solutions | 43 Google reviews | 2016 | ||
| 37 | Aussie Tiny Houses | 136 Google reviews | 2017 | ||
| 38 | BURKEWOOD BUILDING | 15 Google reviews | 2017 | ||
| 39 | The Shed House | 44 Google reviews | 2018 | ||
| 40 | Nomad BuiltUnit 4/170 Eumundi Noosa Rd, Noosaville QLD 4566 | 34 Google reviews | 2020 | ||
| 41 | JJ's Lawncare & Yard Maintenance | 67 Google reviews | 2022 | ||
| 42 | Tasman Haus Builders PTY LTD | 11 Google reviews | 2024 |
Staying Power compared 343 builders & trades in Sunshine Coast, QLD, with 6,683 Google reviews between them. Of these, 42 meet this list's method. The median rating is 5.0 from a median of 10 reviews.
Of the builders & trades compared, the most reviewed is Kawana Flooring, with 424 Google reviews at 4.9.
How this list is ranked
Businesses are ranked by the year they started, as their own website states it, earliest first. Only businesses rated 4.0 or better from at least 10 Google reviews are listed.
The year is the business's own statement and is not checked against a register, and age alone says nothing about quality.
Questions
- Which builders & trades in Sunshine Coast, QLD have been trading the longest?
- As of October 2026, the three longest-trading builders & trades in Sunshine Coast, QLD on Staying Power are Costa Homes Head Office (started in 1970; 4.5 from 10 Google reviews), Superior Garages and Industrials (started in 1983; 4.7 from 44 Google reviews) and Australian Garages and Sheds (started in 1985; 4.7 from 30 Google reviews).
- How does Staying Power rank builders & trades in Sunshine Coast, QLD?
- Businesses are ranked by the year they started, as their own website states it, earliest first. Only businesses rated 4.0 or better from at least 10 Google reviews are listed. The year is the business's own statement and is not checked against a register, and age alone says nothing about quality.
- How many builders & trades in Sunshine Coast, QLD did Staying Power compare?
- Staying Power compared 343 builders & trades in Sunshine Coast, QLD, with 6,683 Google reviews between them. Of these, 42 meet this list's method. The median rating is 5.0 from a median of 10 reviews.
- Can a business pay to be listed or to rank higher?
- No. Every business is ranked by the same published method, and no business can pay to be listed or to move up.